Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
ZONL12670 Zona 35 0.70.50.7 670 60 40 410 40 120 330g
ZONM12650 Zona 31.7 0.70.50.7 650 60 40 360 40 150 240g
ZONA12670 Zona 38 0.70.50.7 670 60 40 410 40 120 360g
ZONH12670 Zona 42 0.70.50.7 670 60 40 410 40 120 395g
ZONA12750 Zona 38 0.70.50.7 750 60 40 410 40 200 415g
ZONH12750 Zona 42 0.70.50.7 750 60 40 410 40 200 465g
Scroll to View All Specs